Compare selected Blackfin and Blackfin Pro configurations by frame specifications, exact dimensions, lenses and MSRP.
2 pairs
Compare selected Blackfin and Blackfin Pro configurations by frame specifications, exact dimensions, lenses and MSRP.
Details | PAIR 01Remove × Front · image 1 of 8 Costa Del MarBlackfinMatte Black / Green Mirror$273 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Costa Del MarBlackfin PROMatte Black / Green Mirror$309 approx. USD MSRPView product |
|---|---|---|
| 61.8 mm | 60 mm | |
| 40.9 mm | 41.8 mm | |
| 17 mm | 16 mm | |
| 120 mm | 121 mm | |
| 135 mm | 133 mm | |
| high bridge | universal | |
| panto | rectangle | |
| Nosepads | Adjustable Nosepads | |
| BL 11 OGMGLP | 06S9078 907802 | |
| L | L | |
Prices above are manufacturer MSRP, not live retailer offers.