Compare selected Fantail and Fantail Pro configurations, with their frame specifications, measurements and lens details side by side.
2 pairs
Compare selected Fantail and Fantail Pro configurations, with their frame specifications, measurements and lens details side by side.
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarFantailBlackout / Blue Mirror$296 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Costa Del MarFantail PROMatte Black / Blue Mirror$309 approx. USD MSRPView product |
|---|---|---|
| 59.2 mm | 60 mm | |
| 38.8 mm | 41.8 mm | |
| 14 mm | 15 mm | |
| 127 mm | 120 mm | |
| 131 mm | 133 mm | |
| high bridge | universal | |
| Nosepads | Adjustable Nosepads | |
| TF 01 OBMGLP | 06S9079 907901 | |
| M | L | |
Prices above are manufacturer MSRP, not live retailer offers.