Compare selected King Tide 6 and King Tide 8 configurations, including frame shape, lens specifications and measurements.
2 pairs
Compare selected King Tide 6 and King Tide 8 configurations, including frame shape, lens specifications and measurements.
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarKing Tide 6Black Pearl / Green Mirror$382 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Costa Del MarKing Tide 8Black Pearl / Green Mirror$382 approx. USD MSRPView product |
|---|---|---|
| 58 mm | 60 mm | |
| 46.9 mm | 46 mm | |
| 17 mm | 18 mm | |
| 135 mm | 120 mm | |
| 137 mm | 135 mm | |
| Medium wrap | Full wrap | |
| 6S9112 911202 58-17 | 6S9111 911102 60-18 | |
| XL | L | |
Prices above are manufacturer MSRP, not live retailer offers.