Compare selected Reefton Pro and Blackfin Pro configurations by dimensions, frame specifications, lens details and MSRP.
2 pairs
Compare selected Reefton Pro and Blackfin Pro configurations by dimensions, frame specifications, lens details and MSRP.
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarReefton PROMatte Black / Green Mirror$309 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Costa Del MarBlackfin PROMatte Black / Green Mirror$309 approx. USD MSRPView product |
|---|---|---|
| 62.9 mm | 60 mm | |
| 44.9 mm | 41.8 mm | |
| 15 mm | 16 mm | |
| 120 mm | 121 mm | |
| 138 mm | 133 mm | |
| high bridge | universal | |
| 6S9080 908002 63-15 | 06S9078 907802 | |
| XL | L | |
Prices above are manufacturer MSRP, not live retailer offers.