Compare selected Reefton and Reefton Pro configurations to inspect their frame details, measurements and lens specifications.
2 pairs
Compare selected Reefton and Reefton Pro configurations to inspect their frame details, measurements and lens specifications.
Details | PAIR 01Remove × Front · image 1 of 1 Costa Del MarReeftonBlackout / Green Mirror$296 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Costa Del MarReefton PROMatte Black / Green Mirror$309 approx. USD MSRPView product |
|---|---|---|
| 63.5 mm | 62.9 mm | |
| 43.1 mm | 44.9 mm | |
| 115 mm | 120 mm | |
| 137.8 mm | 138 mm | |
| Nosepads | Adjustable Nosepads | |
| RFT 01 OGMGLP | 6S9080 908002 63-15 | |
| XL | XL | |
Prices above are manufacturer MSRP, not live retailer offers.