Choosing between two rimless Maui Jim frames? Compare the Breakwall and Banyans lens shapes in photos, then check lens width, bridge size and temple length.
2 pairs
Choosing between two rimless Maui Jim frames? Compare the Breakwall and Banyans lens shapes in photos, then check lens width, bridge size and temple length.
Details | PAIR 01Remove × Front · image 1 of 7 Maui JimBREAKWALLGloss Black / Neutral Grey$199 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Maui JimBANYANSGloss Black / Neutral Grey$249 approx. USD MSRPView product |
|---|---|---|
| 64 mm | 69 mm | |
| 40 mm | 41 mm | |
| 12 mm | 13 mm | |
| 135 mm | 140 mm | |
| 422-02 | 412N-02 | |
| M Rimless | S Rimless | |
Prices above are manufacturer MSRP, not live retailer offers.