Compare Neutral Grey and HCL Bronze through two Red Sands configurations. Their frame colors differ; inspect the exact pair details below.
2 pairs
Compare Neutral Grey and HCL Bronze through two Red Sands configurations. Their frame colors differ; inspect the exact pair details below.
Details | PAIR 01Remove × Front · image 1 of 7 Maui JimRED SANDSMatte Black / Neutral Grey$259 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Maui JimRED SANDSGrey Tortoise / HCL Bronze$259 approx. USD MSRPView product |
|---|---|---|
| grey | bronze | |
| black | grey | |
| solid | tortoise | |
| 432N-2M | H432N-11T | |
| M Rectangular | M Rectangular | |
Prices above are manufacturer MSRP, not live retailer offers.