Compare selected Red Sands and Red Sands XL configurations. Check lens dimensions, bridge and temple length alongside the size names.
2 pairs
Compare selected Red Sands and Red Sands XL configurations. Check lens dimensions, bridge and temple length alongside the size names.
Details | PAIR 01Remove × Front · image 1 of 7 Maui JimRED SANDSMatte Black / Neutral Grey$259 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Maui JimRED SANDS XLMatte Black / Neutral Grey$259 approx. USD MSRPView product |
|---|---|---|
| 60 mm | 62 mm | |
| 44.5 mm | 47 mm | |
| 145 mm | 150 mm | |
| 432N-2M | 358-02 | |
| M Rectangular | L Rectangular | |
Prices above are manufacturer MSRP, not live retailer offers.