Compare two gold Aviators with polarized green lenses. See how the 58 mm Classic and 62 mm Max differ in lens coverage, bridge width and frame profile.
2 pairs
Compare two gold Aviators with polarized green lenses. See how the 58 mm Classic and 62 mm Max differ in lens coverage, bridge width and frame profile.
Details | PAIR 01Remove × Front · image 1 of 7 Ray-BanAVIATOR CLASSICArista Gold / G-15 Green Polarized$244 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Ray-BanAVIATOR MAXArista Gold / Green Polarized$255 approx. USD MSRPView product |
|---|---|---|
| 58 mm | 62 mm | |
| 50.1 mm | 54.2 mm | |
| 14 mm | 16 mm | |
| 135 mm | 145 mm | |
| Standard | Petite | |
| RB3025 001/58 58-14 | RB3925 001/58 62-16 | |
| XL | XXL | |
Prices above are manufacturer MSRP, not live retailer offers.