Compare 49 mm and 51 mm Clubmaster configurations. These examples have different frame colors; their exact measurements are shown below.
2 pairs
Compare 49 mm and 51 mm Clubmaster configurations. These examples have different frame colors; their exact measurements are shown below.
Details | PAIR 01Remove × Front · image 1 of 6 Ray-BanCLUBMASTER CLASSICGunmetal Blue / Dark Grey$191 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 6 Ray-BanCLUBMASTER CLASSICBlack / Dark Grey$191 approx. USD MSRPView product |
|---|---|---|
| 49 mm | 51 mm | |
| 42.3 mm | 43.9 mm | |
| 140 mm | 145 mm | |
| blue, grey, gunmetal | black | |
| RB3016 1278B1 49-21 | RB3016 1305B1 51-21 | |
| M | L | |
Prices above are manufacturer MSRP, not live retailer offers.