Compare selected Clubmaster and Original Wayfarer configurations, with their frame designs, materials and fit measurements side by side.
2 pairs
Compare selected Clubmaster and Original Wayfarer configurations, with their frame designs, materials and fit measurements side by side.
Details | PAIR 01Remove × Front · image 1 of 6 Ray-BanCLUBMASTER CLASSICMatte Black On Black / Green$191 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Ray-BanORIGINAL WAYFARER CLASSICBlack / G-15 Green$191 approx. USD MSRPView product |
|---|---|---|
| 51 mm | 50 mm | |
| 43.9 mm | 41 mm | |
| 21 mm | 22 mm | |
| 145 mm | 150 mm | |
| 2 | 3 | |
| matte | shiny | |
| RB3016 601S4E 51-21 | RB2140 901 50-22 | |
| L | L | |
Prices above are manufacturer MSRP, not live retailer offers.