Compare selected New Wayfarer and Justin configurations by model code, frame materials, lens specifications and exact dimensions.
2 pairs
Compare selected New Wayfarer and Justin configurations by model code, frame materials, lens specifications and exact dimensions.
Details | PAIR 01Remove × Front · image 1 of 6 Ray-BanNEW WAYFARER CLASSICBlack / G-15 Green$178 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 6 Ray-BanJUSTIN CLASSICBlack / Dark Green$160 approx. USD MSRPView product |
|---|---|---|
| 55 mm | 54 mm | |
| 40.8 mm | 43.9 mm | |
| 18 mm | 16 mm | |
| crystal | polycarbonate | |
| RB2132 901L 55-18 | RB4165 601/71 54-16 | |
| M | S | |
Prices above are manufacturer MSRP, not live retailer offers.