Compare selected Round Metal and Hexagonal configurations to inspect frame shape, bridge, lens dimensions and materials.
2 pairs
Compare selected Round Metal and Hexagonal configurations to inspect frame shape, bridge, lens dimensions and materials.
Details | PAIR 01Remove × Front · image 1 of 6 Ray-BanROUND METALBlack / G-15 Green Polarized$213 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 6 Ray-BanHEXAGONAL FLAT LENSESBlack / G-15 Green Polarized$244 approx. USD MSRPView product |
|---|---|---|
| 53 mm | 51 mm | |
| 49.5 mm | 44.7 mm | |
| Petite | Standard | |
| round | geometric, irregular | |
| RB3447 002/58 53-21 | RB3548N 002/58 51-21 | |
| L | M | |
Prices above are manufacturer MSRP, not live retailer offers.