Compare selected Wayfarer II and New Wayfarer configurations by model code, frame materials, lenses and exact dimensions.
2 pairs
Compare selected Wayfarer II and New Wayfarer configurations by model code, frame materials, lenses and exact dimensions.
Details | PAIR 01Remove × Front · image 1 of 6 Ray-BanWAYFARER II CLASSICBlack / G-15 Green$191 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 6 Ray-BanNEW WAYFARER CLASSICBlack / G-15 Green$178 approx. USD MSRPView product |
|---|---|---|
| 46.4 mm | 40.8 mm | |
| panto, round | square | |
| acetate | cellulose propionate, combination, nylon | |
| RB2185 901/31 55-18 | RB2132 901L 55-18 | |
| L | M | |
Prices above are manufacturer MSRP, not live retailer offers.