Compare selected Original Wayfarer and Justin configurations by frame shape, materials, lens specifications and dimensions.
2 pairs
Compare selected Original Wayfarer and Justin configurations by frame shape, materials, lens specifications and dimensions.
Details | PAIR 01Remove × Front · image 1 of 7 Ray-BanORIGINAL WAYFARER CLASSICBlack / G-15 Green$191 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 6 Ray-BanJUSTIN CLASSICBlack / Dark Green$160 approx. USD MSRPView product |
|---|---|---|
| 50 mm | 54 mm | |
| 41 mm | 43.9 mm | |
| 22 mm | 16 mm | |
| 150 mm | 145 mm | |
| crystal | polycarbonate | |
| acetate | cellulose propionate, combination, nylon | |
| RB2140 901 50-22 | RB4165 601/71 54-16 | |
| L | S | |
Prices above are manufacturer MSRP, not live retailer offers.