1 pair
Details | PAIR 01Remove × Folded front · image 1 of 5 goodrThe OGsblue / brown gradient lenses$40 approx. USD MSRPView product | Find its match. |
|---|---|---|
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| normal | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| brown | ||
| gradient | ||
| Some data not listed | Not listed | |
| Yes | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| UV400 | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| square | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| blue | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| G00945-OG-01 | ||
| Some data not listed | Not listed | |
Prices above are manufacturer MSRP, not live retailer offers.