1 pair
Details | PAIR 01Remove × Front · image 1 of 7 Maui JimPEAHIBlack Matte Rubber / Blue Hawaii$289 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 65 mm | ||
| 41 mm | ||
| 19 mm | ||
| 120 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Yes | ||
| blue | ||
| solid | ||
| glass | ||
| Yes | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| 100% of UVA and UVB radiation | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| plastic | ||
| black | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| matte | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| B202-2M | ||
| M Wrap | ||
Prices above are manufacturer MSRP, not live retailer offers.