1 pair
Details | PAIR 01Remove × Folded front · image 1 of 4 Smith OpticsGuide's Choice XLMatte Black / ChromaPop Glass Polarized Black$297 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 63 mm | ||
| 44 mm | ||
| 19 mm | ||
| 125 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| black | ||
| solid | ||
| glass | ||
| Yes | ||
| No | ||
| No | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| black | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| 204448003636N | ||
| 63-19-125 | ||
Prices above are manufacturer MSRP, not live retailer offers.