1 pair
Details | PAIR 01Remove × Folded front · image 1 of 7 Smith OpticsGuide's ChoiceMatte Black / ChromaPop Glass Polarized Black$297 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 62 mm | ||
| 42 mm | ||
| 15 mm | ||
| 120 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| black | ||
| solid | ||
| glass | ||
| Yes | ||
| No | ||
| No | ||
| UV protection | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| black | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| 204947003626N | ||
| 62-15-120 | ||
Prices above are manufacturer MSRP, not live retailer offers.