1 pair
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarRinconMatte Black / Gray$212 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 63.4 mm | ||
| 44.5 mm | ||
| 11 mm | ||
| 140 mm | ||
| 136 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Wide | ||
| high bridge | ||
| Yes | ||
| grey | ||
| solid | ||
| polycarbonate | ||
| Yes | ||
| No | ||
| No | ||
| 100% UV protection | ||
| 3 | ||
| 580P, C-Wall (lens coating) | ||
| rectangle | ||
| full rim | ||
| plastic | ||
| black | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| matte | ||
| straight | ||
| Nosepads | ||
| Some data not listed | Not listed | |
| 6S9018 901838 63-11 | ||
| L | ||
Prices above are manufacturer MSRP, not live retailer offers.