1 pair
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarFantailMatte Black / Gray$212 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 59.2 mm | ||
| 38.8 mm | ||
| 14 mm | ||
| 127 mm | ||
| 131 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Regular | ||
| high bridge | ||
| Yes | ||
| grey | ||
| solid | ||
| polycarbonate | ||
| Yes | ||
| No | ||
| No | ||
| 100% UV protection | ||
| 3 | ||
| 580P, C-Wall | ||
| rectangle | ||
| full rim | ||
| plastic | ||
| black | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| matte | ||
| Some data not listed | Not listed | |
| Nosepads | ||
| Some data not listed | Not listed | |
| TF 11 OGP | ||
| M | ||
Prices above are manufacturer MSRP, not live retailer offers.