1 pair
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarSpearoBlackout / Gray$225 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 56 mm | ||
| 42.7 mm | ||
| 17 mm | ||
| 134 mm | ||
| 140.9 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Regular | ||
| Some data not listed | Not listed | |
| Yes | ||
| grey | ||
| solid | ||
| polycarbonate | ||
| Yes | ||
| No | ||
| No | ||
| 100% UV protection | ||
| 3 | ||
| 580P, C-Wall | ||
| Some data not listed | Not listed | |
| full rim | ||
| plastic | ||
| black | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Nosepads | ||
| Some data not listed | Not listed | |
| SPO 01 OGP | ||
| XXL | ||
Prices above are manufacturer MSRP, not live retailer offers.