1 pair
Details | PAIR 01Remove × Front · image 1 of 8 Costa Del MarFerg XLMatte Black / Gray$237 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 61.8 mm | ||
| 48 mm | ||
| 16 mm | ||
| 130 mm | ||
| 142 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Wide | ||
| high bridge | ||
| Yes | ||
| grey | ||
| solid | ||
| polycarbonate | ||
| Yes | ||
| No | ||
| No | ||
| 100% UV protection | ||
| 3 | ||
| 580P, C-Wall | ||
| Some data not listed | Not listed | |
| full rim | ||
| plastic | ||
| black | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| matte | ||
| Some data not listed | Not listed | |
| Adjustable Nosepads | ||
| Maximum coverage (8-base) | ||
| 06S9012 901207 | ||
| XXL | ||
Prices above are manufacturer MSRP, not live retailer offers.