1 pair
Details | PAIR 01Remove × Front · image 1 of 7 Maui JimHO'OKIPAGloss Black / Neutral Grey$229 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 64 mm | ||
| 39 mm | ||
| 14 mm | ||
| 145 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| universal | ||
| Some data not listed | Not listed | |
| grey | ||
| gradient | ||
| Some data not listed | Not listed | |
| Yes | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| 100% of UVA and UVB radiation | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| rimless | ||
| plastic | ||
| black | ||
| Some data not listed | Not listed | |
| no frame | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| 407N-02 | ||
| M Rimless | ||
Prices above are manufacturer MSRP, not live retailer offers.