1 pair
Details | PAIR 01Remove × Left angle · image 1 of 5 JulboDensityREACTIV 1-3 High Contrast$259.95 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 135 mm | ||
| 59 mm | ||
| 15 mm | ||
| 138 mm | ||
| 148 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Yes | ||
| rose | ||
| variable | ||
| trivex | ||
| No | ||
| No | ||
| Some data not listed | Not listed | |
| 100% UV protection (UVA/UVB/UVC) | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| bio nylon | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| J5613426 | ||
| Larger | ||
Prices above are manufacturer MSRP, not live retailer offers.