1 pair
Details | PAIR 01Remove × Left angle · image 1 of 8 JulboExplorer 2.0Black Matte / Grey / Spectron 4$185 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 61 mm | ||
| 47 mm | ||
| 11 mm | ||
| 135 mm | ||
| 130 mm | ||
| Some data not listed | Not listed | |
| 44 g | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Yes | ||
| brown | ||
| solid | ||
| polycarbonate | ||
| No | ||
| No | ||
| Some data not listed | Not listed | |
| 100% UV protection (UVA/UVB/UVC) | ||
| 4 | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| bio nylon | ||
| black, grey | ||
| Some data not listed | Not listed | |
| two tone | ||
| Some data not listed | Not listed | |
| matte | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| J4971214 | ||
| Standard | ||
Prices above are manufacturer MSRP, not live retailer offers.