1 pair
Details | PAIR 01Remove × Front · image 1 of 3 Maui JimPUKAUAShiny Light Gold with Orange & Yellow / HCL Bronze$229 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 50 mm | ||
| 47 mm | ||
| 21 mm | ||
| 145 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| bronze | ||
| gradient | ||
| Some data not listed | Not listed | |
| Yes | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| 100% of UVA and UVB radiation | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| round | ||
| full rim | ||
| metal | ||
| gold, orange, yellow | ||
| Some data not listed | Not listed | |
| two tone | ||
| Some data not listed | Not listed | |
| shiny | ||
| Single | ||
| Adjustable, Silicone | ||
| Some data not listed | Not listed | |
| H667-16A | ||
| M Classic | ||
Prices above are manufacturer MSRP, not live retailer offers.