1 pair
Details | PAIR 01Remove × Front · image 1 of 14 Smith OpticsWildcatMatte Black / ChromaPop Black$217 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 140 mm | ||
| 62 mm | ||
| Some data not listed | Not listed | |
| 125 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| black | ||
| solid | ||
| Some data not listed | Not listed | |
| No | ||
| No | ||
| No | ||
| UV protection | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| tpu, tr90 | ||
| black | ||
| Some data not listed | Not listed | |
| no frame | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| 201516003991C | ||
| Some data not listed | Not listed | |
Prices above are manufacturer MSRP, not live retailer offers.