1 pair
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarRinconcitoMatte Black / Gray$212 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 60 mm | ||
| 42.3 mm | ||
| 12 mm | ||
| 140 mm | ||
| 130 mm | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Regular | ||
| high bridge | ||
| Yes | ||
| grey | ||
| solid | ||
| polycarbonate | ||
| Yes | ||
| No | ||
| No | ||
| 100% UV protection | ||
| 3 | ||
| 580P, C-Wall | ||
| rectangle | ||
| full rim | ||
| plastic | ||
| black | ||
| Some data not listed | Not listed | |
| solid | ||
| Some data not listed | Not listed | |
| matte | ||
| Some data not listed | Not listed | |
| Nosepads | ||
| Some data not listed | Not listed | |
| RIC 11 OGP | ||
| M | ||
Prices above are manufacturer MSRP, not live retailer offers.