1 pair
Details | PAIR 01Remove × Left angle · image 1 of 11 JulboShieldBlack / Blue / Spectron 3$179.95 approx. USD MSRPView product | Find its match. |
|---|---|---|
| 59 mm | ||
| 45 mm | ||
| 17 mm | ||
| 130 mm | ||
| 130 mm | ||
| Some data not listed | Not listed | |
| 32 g | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Yes | ||
| blue | ||
| solid | ||
| polycarbonate | ||
| No | ||
| No | ||
| Some data not listed | Not listed | |
| 100% UV protection (UVA/UVB/UVC) | ||
| 3 | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| black, blue | ||
| Some data not listed | Not listed | |
| two tone | ||
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| Some data not listed | Not listed | |
| J5061114 | ||
| Standard | ||
Prices above are manufacturer MSRP, not live retailer offers.