Compare selected Blackfin and Fantail configurations to inspect frame dimensions, lens specifications and MSRP.
2 pairs
Compare selected Blackfin and Fantail configurations to inspect frame dimensions, lens specifications and MSRP.
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarBlackfinMatte Black / Gray$212 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Costa Del MarFantailMatte Black / Gray$212 approx. USD MSRPView product |
|---|---|---|
| 61.8 mm | 59.2 mm | |
| 40.9 mm | 38.8 mm | |
| 17 mm | 14 mm | |
| 120 mm | 127 mm | |
| 135 mm | 131 mm | |
| panto | rectangle | |
| BL 11 OGP | TF 11 OGP | |
| L | M | |
Prices above are manufacturer MSRP, not live retailer offers.