Compare selected Ferg and Ferg XL configurations, with lens width, lens height, bridge and temple measurements side by side.
2 pairs
Compare selected Ferg and Ferg XL configurations, with lens width, lens height, bridge and temple measurements side by side.
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarFergMatte Black / Gray$237 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 8 Costa Del MarFerg XLMatte Black / Gray$237 approx. USD MSRPView product |
|---|---|---|
| 58.8 mm | 61.8 mm | |
| 45.7 mm | 48 mm | |
| 125 mm | 130 mm | |
| 135 mm | 142 mm | |
| Regular | Wide | |
| FRG 11 OGP | 06S9012 901207 | |
| L | XXL | |
Prices above are manufacturer MSRP, not live retailer offers.