Compare selected goodr OGs and Tifosi Swank configurations by available fit measurements, lens details and MSRP.
2 pairs
Compare selected goodr OGs and Tifosi Swank configurations by available fit measurements, lens details and MSRP.
Details | PAIR 01Remove × Folded front · image 1 of 5 goodrThe OGsblue / brown gradient lenses$40 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 8 Tifosi OpticsSwankBlue Confetti / Polarized Brown Tint$59.95 approx. USD MSRPView product |
|---|---|---|
| normal | Small-Medium | |
| gradient | solid | |
| UV400 | 100% UVA/UVB protection | |
| solid | patterned | |
| G00945-OG-01 | 1500505450 | |
| Some data not listed | Not listed | Small-Medium |
Prices above are manufacturer MSRP, not live retailer offers.