Compare selected Julbo Fury and Density configurations by frame shape, dimensions, lens specifications and MSRP.
2 pairs
Compare selected Julbo Fury and Density configurations by frame shape, dimensions, lens specifications and MSRP.
Details | PAIR 01Remove × Left angle · image 1 of 5 JulboFuryREACTIV 1-3 High Contrast$239.95 approx. USD MSRPView product | PAIR 02Remove × Left angle · image 1 of 5 JulboDensityREACTIV 1-3 High Contrast$259.95 approx. USD MSRPView product |
|---|---|---|
| 131 mm | 135 mm | |
| 53 mm | 59 mm | |
| 115 mm | 138 mm | |
| 135 mm | 148 mm | |
| J5313426 | J5613426 | |
| Smaller | Larger | |
Prices above are manufacturer MSRP, not live retailer offers.