Compare selected Shield and Explorer 2.0 configurations by frame details, lens specifications and exact measurements.
2 pairs
Compare selected Shield and Explorer 2.0 configurations by frame details, lens specifications and exact measurements.
Details | PAIR 01Remove × Left angle · image 1 of 10 JulboShieldTransluscent Black / Black / Gun / Spectron 4$179.95 approx. USD MSRPView product | PAIR 02Remove × Left angle · image 1 of 8 JulboExplorer 2.0Black Matte / Grey / Spectron 4$185 approx. USD MSRPView product |
|---|---|---|
| 59 mm | 61 mm | |
| 45 mm | 47 mm | |
| 17 mm | 11 mm | |
| 130 mm | 135 mm | |
| 32 g | 44 g | |
| black, gunmetal | black, grey | |
| J5061214 | J4971214 | |
| Standard | Standard | |
Prices above are manufacturer MSRP, not live retailer offers.