Compare Spectron and REACTIV through two Julbo Shield configurations, including the recorded tint type, lens category and dimensions.
2 pairs
Compare Spectron and REACTIV through two Julbo Shield configurations, including the recorded tint type, lens category and dimensions.
Details | PAIR 01Remove × Left angle · image 1 of 11 JulboShieldBlack / Blue / Spectron 3$179.95 approx. USD MSRPView product | PAIR 02Remove × Left angle · image 1 of 8 JulboShieldREACTIV 0-4 High Contrast$229.95 approx. USD MSRPView product |
|---|---|---|
| blue | rose | |
| solid | variable | |
| polycarbonate | trivex | |
| two tone | solid | |
| J5061114 | J5064560KJ | |
| Standard | Standard | |
Prices above are manufacturer MSRP, not live retailer offers.