Compare selected Ho'okipa and Banyans configurations, including their lens dimensions, bridge and temple measurements.
2 pairs
Compare selected Ho'okipa and Banyans configurations, including their lens dimensions, bridge and temple measurements.
Details | PAIR 01Remove × Front · image 1 of 7 Maui JimHO'OKIPAGloss Black / Neutral Grey$229 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Maui JimBANYANSGloss Black / Neutral Grey$249 approx. USD MSRPView product |
|---|---|---|
| 64 mm | 69 mm | |
| 39 mm | 41 mm | |
| 14 mm | 13 mm | |
| 145 mm | 140 mm | |
| 407N-02 | 412N-02 | |
| M Rimless | S Rimless | |
Prices above are manufacturer MSRP, not live retailer offers.