Compare the selected Ho'okipa and Breakwall configurations, including their dimensions, lens specifications and MSRP.
2 pairs
Compare the selected Ho'okipa and Breakwall configurations, including their dimensions, lens specifications and MSRP.
Details | PAIR 01Remove × Front · image 1 of 7 Maui JimHO'OKIPAGloss Black / Neutral Grey$229 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Maui JimBREAKWALLGloss Black / Neutral Grey$199 approx. USD MSRPView product |
|---|---|---|
| 39 mm | 40 mm | |
| 14 mm | 12 mm | |
| 145 mm | 135 mm | |
| 407N-02 | 422-02 | |
| M Rimless | M Rimless | |
Prices above are manufacturer MSRP, not live retailer offers.