Compare selected Ho'okipa and Makaha configurations, including their lens dimensions, frame details and exact lens specifications.
2 pairs
Compare selected Ho'okipa and Makaha configurations, including their lens dimensions, frame details and exact lens specifications.
Details | PAIR 01Remove × Front · image 1 of 7 Maui JimHO'OKIPAGloss Black / Neutral Grey$229 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Maui JimMAKAHAGloss Black / Neutral Grey$229 approx. USD MSRPView product |
|---|---|---|
| 39 mm | 35 mm | |
| 14 mm | 15 mm | |
| 145 mm | 140 mm | |
| 407N-02 | 405-02 | |
| M Rimless | S Rimless | |
Prices above are manufacturer MSRP, not live retailer offers.