Compare selected Wildcat and Bobcat configurations, including product images, available dimensions and lens details.
2 pairs
Compare selected Wildcat and Bobcat configurations, including product images, available dimensions and lens details.
Details | PAIR 01Remove × Front · image 1 of 14 Smith OpticsWildcatMatte Black / ChromaPop Black$217 approx. USD MSRPView product | PAIR 02Remove × Folded front · image 1 of 8 Smith OpticsBobcatMatte Black / ChromaPop Black$217 approx. USD MSRPView product |
|---|---|---|
| 140 mm | 135 mm | |
| 62 mm | 59 mm | |
| 125 mm | 130 mm | |
| no frame | solid | |
| 201516003991C | 204927003991C | |
Prices above are manufacturer MSRP, not live retailer offers.