Compare selected Rincon and Rinconcito configurations by lens dimensions, bridge, temples and frame specifications.
2 pairs
Compare selected Rincon and Rinconcito configurations by lens dimensions, bridge, temples and frame specifications.
Details | PAIR 01Remove × Front · image 1 of 7 Costa Del MarRinconMatte Black / Gray$212 approx. USD MSRPView product | PAIR 02Remove × Front · image 1 of 7 Costa Del MarRinconcitoMatte Black / Gray$212 approx. USD MSRPView product |
|---|---|---|
| 63.4 mm | 60 mm | |
| 44.5 mm | 42.3 mm | |
| 11 mm | 12 mm | |
| 136 mm | 130 mm | |
| Wide | Regular | |
| 580P, C-Wall (lens coating) | 580P, C-Wall | |
| 6S9018 901838 63-11 | RIC 11 OGP | |
| L | M | |
Prices above are manufacturer MSRP, not live retailer offers.