Compare selected Guide's Choice and Guide's Choice XL configurations, including available fit measurements and lens details.
2 pairs
Compare selected Guide's Choice and Guide's Choice XL configurations, including available fit measurements and lens details.
Details | PAIR 01Remove × Folded front · image 1 of 7 Smith OpticsGuide's ChoiceMatte Black / ChromaPop Glass Polarized Black$297 approx. USD MSRPView product | PAIR 02Remove × Folded front · image 1 of 4 Smith OpticsGuide's Choice XLMatte Black / ChromaPop Glass Polarized Black$297 approx. USD MSRPView product |
|---|---|---|
| 62 mm | 63 mm | |
| 42 mm | 44 mm | |
| 15 mm | 19 mm | |
| 120 mm | 125 mm | |
| 204947003626N | 204448003636N | |
| 62-15-120 | 63-19-125 | |
Prices above are manufacturer MSRP, not live retailer offers.